Web Server Statistics for www.waisang.beProgram started at Fri-03-Sep-2010 05:08.
Analysed requests from Thu-18-Jun-2009 10:06 to Fri-03-Sep-2010 03:41 (441.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 03-Sep-2010 05:08.
Successful requests: 71,081 (1,361)
Average successful requests per day: 160 (194)
Successful requests for pages: 30,865 (442)
Average successful requests for pages per day: 69 (63)
Failed requests: 19,780 (333)
Redirected requests: 23 (0)
Distinct files requested: 102 (41)
Distinct hosts served: 4,632 (196)
Data transferred: 936.96 megabytes (12.52 megabytes)
Average data transferred per day: 2.12 megabytes (1.79 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2009 | 2267 | 1334 | ![]() ![]() |
| Jul 2009 | 4940 | 2614 | ![]() ![]() |
| Aug 2009 | 5570 | 2260 | ![]() ![]() ![]() ![]() |
| Sep 2009 | 5537 | 1992 | ![]() ![]() ![]() |
| Oct 2009 | 5158 | 2233 | ![]() ![]() ![]() |
| Nov 2009 | 3676 | 1525 | ![]() ![]() |
| Dec 2009 | 4991 | 1904 | ![]() ![]() |
| Jan 2010 | 5067 | 1990 | ![]() ![]() ![]() |
| Feb 2010 | 4562 | 1757 | ![]() ![]() ![]() |
| Mar 2010 | 4557 | 2136 | ![]() ![]() ![]() ![]() |
| Apr 2010 | 4768 | 2290 | ![]() ![]() ![]() ![]() |
| May 2010 | 4583 | 2177 | ![]() ![]() ![]() |
| Jun 2010 | 4104 | 1833 | ![]() ![]() ![]() ![]() |
| Jul 2010 | 5070 | 2258 | ![]() ![]() ![]() ![]() |
| Aug 2010 | 5748 | 2425 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2010 | 483 | 137 | ![]() |
Busiest month: Jul 2009 (2,614 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 10114 | 4479 | ![]() ![]() ![]() ![]() |
| Mon | 11288 | 4777 | ![]() |
| Tue | 10205 | 4393 | ![]() ![]() ![]() ![]() |
| Wed | 10477 | 4308 | ![]() ![]() ![]() ![]() |
| Thu | 9831 | 4219 | ![]() ![]() ![]() ![]() |
| Fri | 10038 | 4459 | ![]() ![]() ![]() ![]() |
| Sat | 9128 | 4230 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2669 | 1451 | ![]() ![]() ![]() |
| 1 | 2381 | 1515 | ![]() ![]() ![]() |
| 2 | 2175 | 1176 | ![]() ![]() ![]() ![]() |
| 3 | 2054 | 1083 | ![]() ![]() ![]() |
| 4 | 2184 | 1115 | ![]() ![]() ![]() |
| 5 | 2026 | 1051 | ![]() ![]() ![]() ![]() |
| 6 | 2181 | 1171 | ![]() ![]() ![]() ![]() |
| 7 | 2133 | 1100 | ![]() ![]() ![]() |
| 8 | 2850 | 1313 | ![]() ![]() |
| 9 | 2863 | 1392 | ![]() ![]() ![]() |
| 10 | 3217 | 1331 | ![]() ![]() |
| 11 | 3500 | 1419 | ![]() ![]() |
| 12 | 3221 | 1320 | ![]() ![]() |
| 13 | 3777 | 1452 | ![]() ![]() ![]() |
| 14 | 3597 | 1385 | ![]() ![]() ![]() |
| 15 | 3710 | 1402 | ![]() ![]() |
| 16 | 3255 | 1166 | ![]() ![]() ![]() ![]() |
| 17 | 3359 | 1228 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 3359 | 1237 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 3148 | 1128 | ![]() ![]() ![]() ![]() |
| 20 | 3662 | 1341 | ![]() ![]() |
| 21 | 3716 | 1475 | ![]() ![]() ![]() |
| 22 | 3019 | 1302 | ![]() ![]() |
| 23 | 3025 | 1312 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 71081 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 6312 | 35.58% | 67.195 |
| 4469 | 3.24% | 78 |
| 3029 | 2.03% | 91 |
| 2999 | 1.51% | 84 |
| 2598 | 2.54% | 87 |
| 2494 | 1.94% | 123 |
| 2223 | 0.91% | 65.55 |
| 1951 | 1.05% | 124 |
| 1863 | 1.50% | 220.181 |
| 1829 | 6.29% | 72 |
| 1615 | 8.10% | 66.249 |
| 1589 | 1.04% | 94 |
| 1331 | 4.28% | 74 |
| 1129 | 1.24% | 207.46 |
| 1092 | 0.61% | 83 |
| 954 | 0.82% | 77 |
| 852 | 0.72% | 208.80 |
| 841 | 0.81% | 89 |
| 833 | 0.64% | 95 |
| 633 | 0.36% | 81.82 |
| 30445 | 24.80% | [not listed: 764 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 59338 | 200 OK |
| 362 | 206 Partial content |
| 23 | 301 Document moved permanently |
| 11381 | 304 Not modified since last retrieval |
| 37 | 400 Bad request |
| 19517 | 404 Document not found |
| 151 | 405 Method not allowed |
| 75 | 416 Requested range not valid |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 12628 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5767 | 0.03% |
| 101B- 1kB | 6528 | 0.32% |
| 1kB- 10kB | 37581 | 20.84% |
| 10kB-100kB | 7762 | 11.72% |
| 100kB- 1MB | 738 | 56.43% |
| 1MB- 10MB | 77 | 10.66% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1032 | 67.15% | |
| 17641 | 15.29% | .html |
| 13224 | 9.31% | [directories] |
| 17245 | 2.62% | .css |
| 15061 | 2.40% | .gif |
| 1125 | 2.15% | .jpg |
| 3554 | 0.77% | .js |
| 2198 | 0.31% | .ico |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1032 | 67.15% | /download/ |
| 16606 | 14.71% | /content/ |
| 16452 | 10.19% | [root directory] |
| 16186 | 4.55% | /images/ |
| 20799 | 3.39% | /style/ |
| 6 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 13219 | 9.31% | 3/Sep/10 02:58 | / |
| 21 | 0.02% | 18/Feb/10 05:48 | /?path=http://test.bigshop.cz/uploaded/two?? |
| 3521 | 0.87% | 2/Sep/10 23:02 | /style/waisang.css |
| 3455 | 0.56% | 2/Sep/10 23:02 | /style/positioning.css |
| 3445 | 2.81% | 2/Sep/10 22:06 | /content/courses/basicacutouch.html |
| 39 | 0.05% | 25/Aug/10 16:32 | /content/courses/basicacutouch.html? |
| 3441 | 0.75% | 2/Sep/10 23:02 | /style/friendly.css |
| 3434 | 0.02% | 2/Sep/10 23:02 | /style/user.css |
| 3394 | 0.42% | 2/Sep/10 23:02 | /style/laserjet.css |
| 2419 | 0.67% | 3/Sep/10 01:55 | /style/styleswitcher.js |
| 2198 | 0.31% | 2/Sep/10 20:45 | /favicon.ico |
| 2117 | 0.01% | 2/Sep/10 23:02 | /images/spacer.gif |
| 2036 | 0.27% | 2/Sep/10 23:02 | /images/lws.gif |
| 2033 | 0.04% | 2/Sep/10 23:02 | /images/line55.gif |
| 2025 | 0.13% | 2/Sep/10 23:02 | /images/yinyang.gif |
| 2017 | 1.47% | 2/Sep/10 23:02 | /images/bgtop.gif |
| 1998 | 0.05% | 2/Sep/10 23:02 | /images/bg_umode.gif |
| 1686 | 1.37% | 2/Sep/10 23:02 | /content/courses/taichi.html |
| 1664 | 0.01% | 2/Sep/10 23:02 | /images/listsub.gif |
| 1385 | 1.28% | 2/Sep/10 21:55 | /content/courses/craniovisceral.html |
| 1337 | 0.72% | 2/Sep/10 20:50 | /content/contact.html |
| 1289 | 0.59% | 2/Sep/10 20:45 | /content/books.html |
| 1135 | 0.10% | 2/Sep/10 20:45 | /style/Config.js |
| 1124 | 1.32% | 2/Sep/10 16:15 | /content/courses/qiqong.html |
| 1086 | 2.10% | 2/Sep/10 20:45 | /images/taoistweb.jpg |
| 1066 | 1.89% | 2/Sep/10 05:01 | /content/courses/ireflexology.html |
| 1035 | 0.58% | 2/Sep/10 12:08 | /sitemap.html |
| 1020 | 0.74% | 2/Sep/10 08:09 | /content/courses/quandao.html |
| 997 | 0.67% | 2/Sep/10 17:55 | /content/courses/kinesiology.html |
| 969 | 0.90% | 2/Sep/10 08:29 | /content/courses/massage.html |
| 902 | 0.54% | 2/Sep/10 08:31 | /content/courses/acupunture.html |
| 779 | 0.18% | 2/Sep/10 23:02 | /images/taichi.gif |
| 708 | 0.53% | 3/Sep/10 02:17 | /content/courses/somatopsychic.html |
| 590 | 1.29% | 1/Sep/10 23:35 | /content/courses/verticalchan.html |
| 392 | 0.26% | 2/Sep/10 20:45 | /images/bookacu.gif |
| 292 | 12.39% | 30/Aug/10 01:48 | /download/footcourse_flyer.pdf |
| 268 | 11.14% | 1/Sep/10 04:50 | /download/touchcourse_flyer.pdf |
| 105 | 9.67% | 20/Aug/10 14:19 | /download/taichi_a012005.pdf |
| 104 | 7.39% | 2/Sep/10 13:24 | /download/acutouch_4_1.pdf |
| 100 | 9.40% | 30/Aug/10 10:59 | /download/taichiThu.pdf |
| 99 | 10.66% | 29/Aug/10 12:19 | /download/acutouch_2_3.pdf |
| 69 | 0.03% | 31/Aug/10 01:33 | /content/books_old.html |
| 64 | 6.49% | 29/Aug/10 02:00 | /download/taichiWed_beginners.pdf |
| 39 | 0.06% | 2/Sep/10 20:45 | /images/taoistbook.jpg |
| 25 | 0.02% | 25/Jun/10 07:30 | [not listed: 7 files] |