Web Server Statistics for www.waisang.beProgram started at Sat-28-Jan-2012 12:34.
Analysed requests from Thu-18-Jun-2009 10:06 to Sat-28-Jan-2012 11:23 (954.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Jan-2012 12:34.
Successful requests: 179,985 (1,059)
Average successful requests per day: 188 (151)
Successful requests for pages: 88,926 (490)
Average successful requests for pages per day: 93 (69)
Failed requests: 45,364 (912)
Redirected requests: 31 (0)
Distinct files requested: 116 (41)
Distinct hosts served: 9,453 (171)
Data transferred: 2.22 gigabytes (12.22 megabytes)
Average data transferred per day: 2.38 megabytes (1.75 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2009 | 2267 | 1334 | ![]() ![]() |
| Jul 2009 | 4940 | 2614 | ![]() ![]() |
| Aug 2009 | 5570 | 2260 | ![]() |
| Sep 2009 | 5537 | 1992 | ![]() ![]() ![]() |
| Oct 2009 | 5158 | 2233 | ![]() ![]() ![]() ![]() |
| Nov 2009 | 3676 | 1525 | ![]() ![]() ![]() |
| Dec 2009 | 4991 | 1904 | ![]() ![]() ![]() |
| Jan 2010 | 5067 | 1990 | ![]() ![]() ![]() |
| Feb 2010 | 4562 | 1757 | ![]() ![]() |
| Mar 2010 | 4557 | 2136 | ![]() ![]() ![]() ![]() |
| Apr 2010 | 4768 | 2290 | ![]() |
| May 2010 | 4583 | 2177 | ![]() ![]() ![]() ![]() |
| Jun 2010 | 4104 | 1833 | ![]() ![]() ![]() |
| Jul 2010 | 5070 | 2258 | ![]() |
| Aug 2010 | 5748 | 2425 | ![]() ![]() |
| Sep 2010 | 5361 | 2268 | ![]() |
| Oct 2010 | 5699 | 2459 | ![]() ![]() |
| Nov 2010 | 6131 | 2459 | ![]() ![]() |
| Dec 2010 | 4814 | 1759 | ![]() ![]() |
| Jan 2011 | 5624 | 2160 | ![]() ![]() ![]() ![]() |
| Feb 2011 | 6146 | 3408 | ![]() ![]() ![]() ![]() |
| Mar 2011 | 8287 | 5279 | ![]() ![]() |
| Apr 2011 | 7651 | 5316 | ![]() ![]() |
| May 2011 | 7875 | 5367 | ![]() ![]() |
| Jun 2011 | 8238 | 5380 | ![]() ![]() |
| Jul 2011 | 7601 | 5300 | ![]() ![]() |
| Aug 2011 | 9826 | 5233 | ![]() ![]() ![]() |
| Sep 2011 | 7679 | 2676 | ![]() ![]() |
| Oct 2011 | 5704 | 2603 | ![]() ![]() |
| Nov 2011 | 4072 | 2150 | ![]() ![]() ![]() ![]() |
| Dec 2011 | 4089 | 2255 | ![]() |
| Jan 2012 | 4590 | 2126 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2011 (5,380 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 24773 | 12582 | ![]() ![]() ![]() |
| Mon | 27306 | 13043 | ![]() ![]() ![]() |
| Tue | 25576 | 12374 | ![]() ![]() ![]() |
| Wed | 26073 | 12169 | ![]() ![]() ![]() |
| Thu | 26940 | 13106 | ![]() ![]() ![]() |
| Fri | 25759 | 13149 | ![]() ![]() ![]() |
| Sat | 23558 | 12503 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 6808 | 3845 | ![]() ![]() ![]() ![]() |
| 1 | 6041 | 3782 | ![]() ![]() ![]() |
| 2 | 5349 | 3314 | ![]() ![]() |
| 3 | 5453 | 3307 | ![]() ![]() |
| 4 | 5708 | 3406 | ![]() ![]() ![]() |
| 5 | 5027 | 3252 | ![]() ![]() |
| 6 | 5608 | 3488 | ![]() ![]() ![]() |
| 7 | 5999 | 3629 | ![]() ![]() ![]() |
| 8 | 7474 | 3738 | ![]() ![]() ![]() |
| 9 | 7607 | 4002 | ![]() ![]() ![]() |
| 10 | 7682 | 3724 | ![]() ![]() ![]() |
| 11 | 9503 | 3999 | ![]() ![]() |
| 12 | 7743 | 3684 | ![]() ![]() ![]() |
| 13 | 8809 | 3906 | ![]() ![]() |
| 14 | 8652 | 3966 | ![]() ![]() |
| 15 | 8814 | 3922 | ![]() ![]() |
| 16 | 8823 | 3722 | ![]() ![]() ![]() |
| 17 | 8890 | 3889 | ![]() ![]() ![]() ![]() |
| 18 | 8362 | 3745 | ![]() ![]() ![]() |
| 19 | 8050 | 3551 | ![]() ![]() |
| 20 | 9072 | 3831 | ![]() ![]() ![]() ![]() |
| 21 | 9122 | 4073 | ![]() ![]() ![]() |
| 22 | 7837 | 3614 | ![]() ![]() ![]() |
| 23 | 7552 | 3537 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 179985 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 19980 | 7.52% | 38 |
| 15367 | 35.62% | 67.195 |
| 10819 | 2.47% | 91 |
| 9275 | 2.19% | 78 |
| 5450 | 1.43% | 84 |
| 4614 | 2.62% | 87 |
| 4332 | 1.40% | 220.181 |
| 4136 | 1.11% | 124 |
| 3894 | 1.17% | 94 |
| 3667 | 2.89% | 95 |
| 3405 | 1.09% | 123 |
| 3240 | 1.27% | 77 |
| 3150 | 6.30% | 66.249 |
| 2935 | 1.89% | 207.46 |
| 2293 | 0.65% | 83 |
| 2272 | 0.39% | 65.55 |
| 2224 | 2.67% | 72 |
| 2046 | 1.86% | 74 |
| 1739 | 0.60% | 208.80 |
| 1428 | 0.52% | 88 |
| 73719 | 24.36% | [not listed: 1,375 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 156015 | 200 OK |
| 545 | 206 Partial content |
| 31 | 301 Document moved permanently |
| 23425 | 304 Not modified since last retrieval |
| 91 | 400 Bad request |
| 45042 | 404 Document not found |
| 156 | 405 Method not allowed |
| 75 | 416 Requested range not valid |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 25820 | |
| 1B- 10B | 1 | |
| 11B- 100B | 13382 | 0.03% |
| 101B- 1kB | 15046 | 0.30% |
| 1kB- 10kB | 102880 | 24.84% |
| 10kB-100kB | 21032 | 13.39% |
| 100kB- 1MB | 1620 | 49.80% |
| 1MB- 10MB | 204 | 11.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 2228 | 61.51% | |
| 44274 | 17.45% | .html |
| 44652 | 13.23% | [directories] |
| 38410 | 2.46% | .css |
| 34834 | 2.25% | .gif |
| 2644 | 2.10% | .jpg |
| 8020 | 0.72% | .js |
| 4918 | 0.29% | .ico |
| 5 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 2228 | 61.51% | /download/ |
| 41962 | 16.87% | /content/ |
| 51878 | 14.09% | [root directory] |
| 37478 | 4.35% | /images/ |
| 46430 | 3.18% | /style/ |
| 9 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 44645 | 13.23% | 28/Jan/12 09:58 | / |
| 21 | 0.01% | 18/Feb/10 05:48 | /?path=http://test.bigshop.cz/uploaded/two?? |
| 10 | 17/Dec/11 16:31 | /?file=../../../../../../proc/self/environ%00 | |
| 10 | 17/Dec/11 16:31 | /?mod=../../../../../../proc/self/environ%00 | |
| 10 | 17/Dec/11 16:31 | /?page=../../../../../../proc/self/environ%00 | |
| 7791 | 0.83% | 28/Jan/12 09:17 | /style/waisang.css |
| 7699 | 0.54% | 28/Jan/12 09:17 | /style/positioning.css |
| 7672 | 0.02% | 28/Jan/12 09:18 | /style/user.css |
| 7667 | 0.73% | 28/Jan/12 09:17 | /style/friendly.css |
| 7581 | 0.35% | 28/Jan/12 09:17 | /style/laserjet.css |
| 7356 | 2.54% | 28/Jan/12 10:48 | /content/courses/basicacutouch.html |
| 60 | 0.03% | 23/Jan/12 22:45 | /content/courses/basicacutouch.html? |
| 5498 | 0.63% | 28/Jan/12 09:17 | /style/styleswitcher.js |
| 4927 | 0.04% | 28/Jan/12 09:17 | /images/line55.gif |
| 4918 | 0.29% | 28/Jan/12 09:18 | /favicon.ico |
| 4909 | 0.01% | 28/Jan/12 09:17 | /images/spacer.gif |
| 4690 | 0.25% | 28/Jan/12 09:17 | /images/lws.gif |
| 4675 | 0.12% | 28/Jan/12 09:17 | /images/yinyang.gif |
| 4597 | 1.40% | 28/Jan/12 09:18 | /images/bgtop.gif |
| 4585 | 0.04% | 28/Jan/12 09:18 | /images/bg_umode.gif |
| 4194 | 1.47% | 28/Jan/12 06:39 | /content/courses/taichi.html |
| 3909 | 0.01% | 28/Jan/12 09:18 | /images/listsub.gif |
| 3146 | 1.29% | 28/Jan/12 09:20 | /content/courses/craniovisceral.html |
| 3105 | 0.74% | 28/Jan/12 02:13 | /content/contact.html |
| 2716 | 0.55% | 28/Jan/12 11:19 | /content/books.html |
| 2682 | 1.34% | 28/Jan/12 02:07 | /content/courses/qiqong.html |
| 2561 | 2.05% | 28/Jan/12 08:36 | /images/taoistweb.jpg |
| 2522 | 0.09% | 28/Jan/12 09:17 | /style/Config.js |
| 2464 | 0.86% | 28/Jan/12 11:19 | /content/courses/somatopsychic.html |
| 2398 | 0.76% | 27/Jan/12 21:21 | /content/courses/quandao.html |
| 2386 | 0.70% | 27/Jan/12 21:20 | /content/courses/kinesiology.html |
| 2315 | 0.58% | 27/Jan/12 21:22 | /sitemap.html |
| 2314 | 1.83% | 28/Jan/12 00:09 | /content/courses/ireflexology.html |
| 2280 | 0.92% | 28/Jan/12 09:21 | /content/courses/massage.html |
| 1976 | 0.54% | 26/Jan/12 13:11 | /content/courses/acupunture.html |
| 1795 | 1.68% | 28/Jan/12 03:35 | /content/courses/verticalchan.html |
| 1723 | 0.16% | 27/Jan/12 21:20 | /images/taichi.gif |
| 1618 | 0.84% | 28/Jan/12 11:11 | /content/courses/craniosacralreflexology.html |
| 1340 | 0.79% | 28/Jan/12 06:20 | /content/courses/taichichan.html |
| 819 | 0.22% | 28/Jan/12 09:19 | /images/bookacu.gif |
| 644 | 11.85% | 28/Jan/12 06:00 | /download/footcourse_flyer.pdf |
| 596 | 11.03% | 28/Jan/12 01:25 | /download/touchcourse_flyer.pdf |
| 241 | 11.72% | 17/Jan/12 23:31 | /download/acutouch_2_3.pdf |
| 211 | 8.18% | 8/Dec/11 12:35 | /download/taichiThu.pdf |
| 205 | 6.33% | 29/Dec/11 02:51 | /download/acutouch_4_1.pdf |
| 194 | 7.40% | 27/Jan/12 07:27 | /download/taichiWed_beginners.pdf |
| 155 | 0.03% | 9/Jan/12 19:55 | /content/books_old.html |
| 137 | 5.01% | 20/Jan/12 19:48 | /download/taichi_a012005.pdf |
| 83 | 0.05% | 16/Jan/12 19:27 | /images/taoistbook.jpg |
| 31 | 0.01% | 27/Jan/12 21:14 | /content/courses/qiqong_old.html |
| 15 | 10/Dec/11 19:32 | [not listed: 9 files] |